Ultimate Beer Calorie Table
Dieting January 15th, 2007I found a long table of beers and their calorie count at the U of Rochester health site. Take a look and see how many calories you’re consuming when you down that 6-pack on the weekends.
| Domestic Beers | |||
|---|---|---|---|
| Brand | % Alcohol | Calories/12 oz | Carbohydrates (grams) |
| Anheuser Busch Natural Light | 4.2 | 95 | 3.2 |
| Anheuser Busch Natural Ice | 5.9 | 157 | 8.9 |
| Blue Moon | 5.4 | 171 | 12.9 |
| Bud Ice | 5.5 | 148 | 8.9 |
| Bud Ice Light | 4.1 | 110 | 6.5 |
| Bud Light | 4.2 | 110 | 6.6 |
| Budweiser | 5.0 | 145 | 10.6 |
| Busch Beer | 4.6 | 133 | 10.2 |
| Busch Ice | 5.9 | 169 | 12.5 |
| Bucsh Light | 4.2 | 110 | 6.7 |
| Colt 45 Malt Liquor | 6.1 | 174 | 11.1 |
| Coors Banquet Beer | 5.0 | 142 | 10.6 |
| Coors Light | 4.2 | 102 | 5.0 |
| Genesee Beer | 4.5 | 148 | 13.5 |
| Genesee Cream Ale | 5.1 | 162 | 15.0 |
| Genesee Ice | 5.9 | 156 | 14.5 |
| Genesee Red | 4.9 | 148 | 14.0 |
| George Killian’s Irish Red | 4.9 | 163 | 13.8 |
| Keystone Premium | 4.4 | 108 | 5.0 |
| Keystone Light | 4.2 | 104 | 5.1 |
| Keystone Ice | 5.9 | 143 | 6.6 |
| Magnum Malt Liquor | 5.6 | 157 | 11.2 |
| Michael Shea’s | 4.62 | 145 | 13.0 |
| Michelob Amber Boch | 5.2 | 166 | 15.0 |
| Michelob Beer | 5.0 | 155 | 13.3 |
| Michelob Golden Draft | 4.7 | 152 | 14.1 |
| Michelob Golden Draft Light | 4.1 | 110 | 7.0 |
| Michelob Honey Lager | 4.9 | 175 | 17.9 |
| Michelob Light | 4.3 | 113 | 6.7 |
| Michelob Ultra | 4.1 | 95 | 2.6 |
| Mickey’s Fine Malt Liquor | 5.6 | 157 | 11.2 |
| Miller Genuine Draft | 5.0 | 143 | 13.1 |
| Miller Genuine Draft Light | 4.5 | 110 | 7 |
| Miller High Life | 4.7 | 143 | 13.1 |
| Miller High Life Light | 4.2 | 110 | 7 |
| Miller Lite | 4.2 | 96 | 3.2 |
| Milwaukee’s Best | 4.5 | 128 | 11.4 |
| Milwaukee’s Best Light | 4.5 | 98 | 3.5 |
| Milwaukee’s Best Ice | 5.9 | 144 | 7.3 |
| O’Doul’s | 0.4 | 70 | 13.3 |
| Old Milwaukee Light | 3.8 | 114 | 8.3 |
| Old Milwaukee Beer | 4.5 | 146 | 12.9 |
| Olde English 800 Malt Liquor | 5.9 | 160 | 10.5 |
| Pabst Blue Ribbon | 5.0 | 153 | 12.01 |
| Pete’s Wicked Ale | 5.3 | 174 | 17.7 |
| Red Hook ESB | 5.77 | 179 | 14.15 |
| Red Hook IPA | 6.5 | 188 | 12.66 |
| Rolling Rock Extra Pale | 4.6 | 142 | |
| Rolling Rock Premium Beer | 4.5 | 120 | 10.0 |
| Sam Adams Boston Lager | 4.75 | 160 | 18.0 |
| Sam Adams Boston Ale | 4.94 | 160 | 19.9 |
| Sam Adams Cherry Wheat | 5.2 | 166 | 16.86 |
| Sam Adams Cream Stout | 4.69 | 195 | 23.94 |
| Sam Adams IPA | 5.93 | 175 | |
| Sam Adams Light | 124 | 9.7 | |
| Sam Adams Pale Ale | 5.25 | 145 | |
| Schlitz Beer | 4.7 | 146 | 12.1 |
| Schlitz Light | 4.2 | 110 | |
| Schlitz Malt Liquor | 6.2 | 185 | |
| Sierra Nevada Pale Ale | 5.6 | 200 | 12.3 |
| Sierra Nevada Porter | 5.6 | 200 | 15.7 |
| Sierra Nevada Stout | 5.8 | 210 | 19.4 |
| Yuengling Ale | 5.0 | 145 | 10 |
| Yuengling Porter | 4.5 | 150 | 14 |
| Yuengling Premium Beer | 4.4 | 135 | 12 |
| Yuengling Light | 3.8 | 98 | 6.6 |
| Yuengling Lager | 4.4 | 135 | 12 |
| Imported Beers | |||
|---|---|---|---|
| Brand | % Alcohol | Calories/12 oz | Carbohydrates (grams) |
| Amstel | 10.65 | ||
| Amstel Light | 3.9 | 99 | 5.33 |
| Bass & Co’s Pale Ale | 5.5 | 160 | |
| Beck’s Beer | 5.0 | 143 | 10 |
| Beck’s Light | 3.8 | 103 | 6.1 |
| Beck’s Dark | 4.8 | 146 | 11.0 |
| Carlsburg | 7.8 | ||
| Carlsburg Light | 9.9 | ||
| Coopers Pale Ale | 5.9 | ||
| Corona Extra Beer | 4.6 | 148 | 13.99 |
| Corona Light | 5.00 | ||
| Dos Equis XX Imported Beer | 4.7 | 149 | |
| Dos Equis XX Special Lager | 4.9 | 156 | |
| Foster’s Lager | 5.1 | 156 | 11.0 |
| Grolsch Lager Beer | 5.0 | 145 | 9.5 |
| Guiness Draught - Bottle | 126 | 9.9 | |
| Guinness Extra Stout | 4.27 | 153 | 17.4 |
| Harp | 4.55 | 142 | |
| Heineken Lager Beer | 5.0 | 150 | 11.5 |
| Heineken Special Dark Beer | 5.1 | 170 | |
| Labatt’s 50 | 5.3 | 153 | 9.9 |
| Molson Canadian Beer | 5.1 | 153 | |
| Molson Golden Beer | 6.04 | 170 | |
| Molson Light | 2.41 | 82 | |
| Moosehead Canadian Lager Beer | 5.0 | 153 | |
| Nordik Wolf Light | 4.7 | 110 | |
| Red Stripe Lager Beer | 5.0 | 153 | |
| Sheaf Stout | 5.2 | 174 | 18.8 |
| Stella Artois | 5.2 | 12.78 | |
| St. Pauli Girl Beer | 4.9 | 148 | 8.7 |
| St. Pauli Girl Dark Beer | 4.8 | 150 | |
Popularity: 28% [?]
Related Posts
-->









January 20th, 2007 at 11:46 am
Best to drink vegetarian beer.
January 29th, 2007 at 10:14 am
Force of carbohydrates - as carbohydrates will provide me with the greatest quantity of energy before sports employment? WBR LeoP
May 17th, 2007 at 10:03 am
Nice!