<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Belly Blog</title>
	<atom:link href="http://www.beerbellyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerbellyblog.com</link>
	<description>A journey back to six pack</description>
	<lastBuildDate>Tue, 29 Mar 2011 01:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gorilla Combat</title>
		<link>http://www.beerbellyblog.com/2009/11/22/gorilla-combat/</link>
		<comments>http://www.beerbellyblog.com/2009/11/22/gorilla-combat/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:34:56 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=577</guid>
		<description><![CDATA[I&#8217;ve been doing some boxing classes at a local gym. Can&#8217;t believe how much of a great workout it is!]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2009/11/22/gorilla-combat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Cholesterol Myths</title>
		<link>http://www.beerbellyblog.com/2009/05/07/top-5-cholesterol-myths/</link>
		<comments>http://www.beerbellyblog.com/2009/05/07/top-5-cholesterol-myths/#comments</comments>
		<pubDate>Fri, 08 May 2009 00:12:40 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=573</guid>
		<description><![CDATA[Myth 1: Americans have the highest cholesterol in the world According to 2005 World Health Organization statistics, American men rank 83rd in the world in average total cholesterol, and American women rank 81st; in both cases, the average number is 197 mg/dL, just below the Borderline-High Risk category. Myth 2: Eggs are evil While you [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2009/05/07/top-5-cholesterol-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get massive calves</title>
		<link>http://www.beerbellyblog.com/2009/04/12/how-to-get-massive-calves/</link>
		<comments>http://www.beerbellyblog.com/2009/04/12/how-to-get-massive-calves/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:55:10 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=572</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2009/04/12/how-to-get-massive-calves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Intensity And Duration Linked To Improved Outcomes For Heart Failure Patients</title>
		<link>http://www.beerbellyblog.com/2009/04/05/exercise-intensity-and-duration-linked-to-improved-outcomes-for-heart-failure-patients/</link>
		<comments>http://www.beerbellyblog.com/2009/04/05/exercise-intensity-and-duration-linked-to-improved-outcomes-for-heart-failure-patients/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:58:28 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=570</guid>
		<description><![CDATA[The level of exercise is linked with the reduction of hospitalization and death in patients with chronic heart failure, according to a Henry Ford Hospital study. Researchers measured the duration and intensity of exercise and found that increasing these parameters improved patients&#8217; quality of life and exercise capacity, and lessened their risk for hospitalization and [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2009/04/05/exercise-intensity-and-duration-linked-to-improved-outcomes-for-heart-failure-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s unique spas</title>
		<link>http://www.beerbellyblog.com/2009/03/01/japans-unique-spas/</link>
		<comments>http://www.beerbellyblog.com/2009/03/01/japans-unique-spas/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:27:13 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=569</guid>
		<description><![CDATA[There&#8217;s a spa craze in Japan where fierce competition has led to unique spa ideas. Anyone care to soak in some cabernet sauvignon or herbal green tea? What will they come up with next?]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2009/03/01/japans-unique-spas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips to staying skinny</title>
		<link>http://www.beerbellyblog.com/2008/12/10/10-tips-to-staying-skinny/</link>
		<comments>http://www.beerbellyblog.com/2008/12/10/10-tips-to-staying-skinny/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:12:04 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=567</guid>
		<description><![CDATA[Courtesy of Dennis SylvesterHurd  Over the past 5 years I have lost 130 pounds and kept it off.  Many people ask me how I did it, and I tell them that I exercise daily and watch what I eat.  But there is really more to keeping off those extra pounds besides those two things.  I was [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/12/10/10-tips-to-staying-skinny/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vodka Tonic</title>
		<link>http://www.beerbellyblog.com/2008/12/04/vodka-tonic/</link>
		<comments>http://www.beerbellyblog.com/2008/12/04/vodka-tonic/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 06:59:44 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=566</guid>
		<description><![CDATA[Did you know that tonic water and vodka have a good amount of calories? In fact, a 12 ounce can of tonic water has 124 calories and  ounces of vodka carries 128 calories. This means a Grey Goose Tonic, my preferred drink, carries almost 250 calories! I had no clue this drink had so many [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/12/04/vodka-tonic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Beer Belly can be deadly</title>
		<link>http://www.beerbellyblog.com/2008/11/17/a-beer-belly-can-be-deadly/</link>
		<comments>http://www.beerbellyblog.com/2008/11/17/a-beer-belly-can-be-deadly/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:25:09 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=564</guid>
		<description><![CDATA[Photo Courtesy of mattjb With Thanksgiving about a week away, keep this article in mind when you are thinking about going back for seconds or eating an extra piece of pie.  Excess belly fat has been linked not only to an increased risk of heart disease, strokes, some cancers, diabetes and even age-related dementia, but it has also been linked [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/11/17/a-beer-belly-can-be-deadly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a Obama can find time to get in shape, so can you</title>
		<link>http://www.beerbellyblog.com/2008/11/05/obama-finds-time-for-workouts-heres-his-routine/</link>
		<comments>http://www.beerbellyblog.com/2008/11/05/obama-finds-time-for-workouts-heres-his-routine/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:45:51 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=563</guid>
		<description><![CDATA[Photo courtesy of Barack Obama Barack Obama manages to keep up a workout routine while running for President in one of our most historic elections. Barack does weight training 2 times a week and the cardio 2 times a week. For cardio, he does 30 minutes of basketball, running on a treadmill, or goes for [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/11/05/obama-finds-time-for-workouts-heres-his-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking down the effects of cigarette smoking</title>
		<link>http://www.beerbellyblog.com/2008/10/13/breaking-down-the-effects-of-cigarette-smoking/</link>
		<comments>http://www.beerbellyblog.com/2008/10/13/breaking-down-the-effects-of-cigarette-smoking/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 02:32:08 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=561</guid>
		<description><![CDATA[Photo courtesy of beetlechickster I have a lot of friends and family members who smoke cigarettes.  Many times in my life I have tried to convince people that they should give up smoking, and almost everytime my message to quit smoking goes up in smoke.  Typically people ignore me and respond by saying that they &#8220;only smoke when they drink&#8221; [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/10/13/breaking-down-the-effects-of-cigarette-smoking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

