<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Beer Belly Blog</title>
	<atom:link href="http://www.beerbellyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerbellyblog.com</link>
	<description>A journey back to six pack</description>
	<pubDate>Tue, 15 Jul 2008 21:30:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>20 healthy foods under $1</title>
		<link>http://www.beerbellyblog.com/2008/07/10/20-healthy-foods-under-1/</link>
		<comments>http://www.beerbellyblog.com/2008/07/10/20-healthy-foods-under-1/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:50:02 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
		
		<category><![CDATA[Calories]]></category>

		<category><![CDATA[Dieting]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=549</guid>
		<description><![CDATA[
Courtesy of vieux bandit
Sometimes we rationalize eating junk food because it can be cheaper than buying healthier foods.  Temptation is around every corner: $0.99 bag of potato chips, $0.50 candy bars or any item on a fast food dollar menu.   Click on the following link to find out which foods are both affordable and healthy for you. 
http://www.divinecaroline.com/article/22145/52070-20-healthiest-foods&#8211;1/
]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/07/10/20-healthy-foods-under-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 reasons you&#8217;re gaining weight besides overeating</title>
		<link>http://www.beerbellyblog.com/2008/06/29/5-reasons-youre-gaining-weight-besides-overeating/</link>
		<comments>http://www.beerbellyblog.com/2008/06/29/5-reasons-youre-gaining-weight-besides-overeating/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 16:34:43 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/?p=545</guid>
		<description><![CDATA[
Courtesy of Dazed81

Gaining weight can be very frustrating, especially if you are physically active and watch what you eat.  Weight gain is comprised of many factors, this  means that you can put on extra pounds even though you may be eating the same foods and keeping the same exercise routine.  You may be gaining weight because of the [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/06/29/5-reasons-youre-gaining-weight-besides-overeating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trying to lose 15 pounds to show off your body at the beach in a month?</title>
		<link>http://www.beerbellyblog.com/2008/06/05/goal-weight-calorie-calculator/</link>
		<comments>http://www.beerbellyblog.com/2008/06/05/goal-weight-calorie-calculator/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:49:49 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
		
		<category><![CDATA[Calories]]></category>

		<category><![CDATA[Dieting]]></category>

		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/2008/06/05/goal-weight-calorie-calculator/</guid>
		<description><![CDATA[Photo courtesy of bass_nroll
Are you looking to start losing a few pounds but you are unsure how much you can eat in order to reach your goal weight?  Do you know how many pounds you want to lose and by what date you want to be at your goal weight?  If your answer [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/06/05/goal-weight-calorie-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are beverages responsible for those love handles?</title>
		<link>http://www.beerbellyblog.com/2008/06/04/are-beverages-responsible-for-those-love-handles/</link>
		<comments>http://www.beerbellyblog.com/2008/06/04/are-beverages-responsible-for-those-love-handles/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 22:11:46 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/2008/06/04/are-beverages-responsible-for-those-love-handles/</guid>
		<description><![CDATA[ 
Many drinks have more calories than people realize.  And unlike food, we can have a lot to drink without filling up.  Therefore it is important to know how many calories are in the beverages we drink.  Be careful of drinks with sugar, cream and syrup.  Diet and calorie free drinks will always be the healthiest options.  [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/06/04/are-beverages-responsible-for-those-love-handles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What can 30 minutes of aerobic exercise each day do for you?</title>
		<link>http://www.beerbellyblog.com/2008/06/04/what-can-30-minutes-of-aerobic-exercise-each-day-do-for-you/</link>
		<comments>http://www.beerbellyblog.com/2008/06/04/what-can-30-minutes-of-aerobic-exercise-each-day-do-for-you/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:06:45 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
		
		<category><![CDATA[Exercises]]></category>

		<category><![CDATA[Goals]]></category>

		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/2008/06/04/what-can-30-minutes-of-aerobic-exercise-each-day-do-for-you/</guid>
		<description><![CDATA[ 
Do you need some motivation to help jump start an exercise program?  Look no further, all the reasons you need are right here.  Taking 30 minutes out of your day to walk, run, bike or swim can have more positive impacts on your body than you can possibly imagine.  Regular aerobic exercise can reduce health risks, such as high blood [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/06/04/what-can-30-minutes-of-aerobic-exercise-each-day-do-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is your fast food IQ?</title>
		<link>http://www.beerbellyblog.com/2008/05/28/what-is-your-fast-food-iq/</link>
		<comments>http://www.beerbellyblog.com/2008/05/28/what-is-your-fast-food-iq/#comments</comments>
		<pubDate>Thu, 29 May 2008 03:17:12 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/2008/05/28/what-is-your-fast-food-iq/</guid>
		<description><![CDATA[
It is common knowledge that eating fast food is not healthy for you.  But that still doesn&#8217;t stop millions of people from eating fast food everyday.  When you go out to eat at McDonalds, Burger King, Subway or Taco Bell, do you know what the healthiest options are?  Take the IQ quiz on the link listed [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/05/28/what-is-your-fast-food-iq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wonderful pitas</title>
		<link>http://www.beerbellyblog.com/2008/05/18/wonderful-pitas/</link>
		<comments>http://www.beerbellyblog.com/2008/05/18/wonderful-pitas/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:18:23 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
		
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/2008/05/18/wonderful-pitas/</guid>
		<description><![CDATA[I recently made a discovery in food preparation that has made eating leftovers easy and fun. I discovered the wonderful pita pocket bread!

Photo courtesy of aleksandraw
When I used to have leftovers, it was a pain for me to eat any of it because it was usually in small quantities and didn&#8217;t taste so fresh. But [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/05/18/wonderful-pitas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is compulsive eating an addiction?</title>
		<link>http://www.beerbellyblog.com/2008/05/07/is-compulsive-eating-an-addiction/</link>
		<comments>http://www.beerbellyblog.com/2008/05/07/is-compulsive-eating-an-addiction/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:00:01 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/2008/05/07/is-compulsive-eating-an-addiction/</guid>
		<description><![CDATA[
The other day I was sitting in my apartment after work and all I could think about was getting a Blizzard from Dairy Queen.  I wasn&#8217;t hungry, yet I couldn&#8217;t stop thinking about giving into my craving.  I tried to do different things to take my mind off of it; I did some [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/05/07/is-compulsive-eating-an-addiction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fighting through the weight loss plateau</title>
		<link>http://www.beerbellyblog.com/2008/04/08/fighting-through-the-weight-loss-plateau/</link>
		<comments>http://www.beerbellyblog.com/2008/04/08/fighting-through-the-weight-loss-plateau/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 00:47:17 +0000</pubDate>
		<dc:creator>Waldy</dc:creator>
		
		<category><![CDATA[Calories]]></category>

		<category><![CDATA[Dieting]]></category>

		<category><![CDATA[Goals]]></category>

		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/2008/04/08/fighting-through-the-weight-loss-plateau/</guid>
		<description><![CDATA[Eating right and exercising in the beginning of a weight loss program will typically cause you to lose a pound or two each week.  This positive feedback will motivate you to keep up the hard work because of the immediate results seen on a weekly basis.  But as you continue to get closer to your personal goal weight, it [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/04/08/fighting-through-the-weight-loss-plateau/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many calories do you burn?</title>
		<link>http://www.beerbellyblog.com/2008/04/06/how-many-calories-do-you-burn-part-iii/</link>
		<comments>http://www.beerbellyblog.com/2008/04/06/how-many-calories-do-you-burn-part-iii/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:33:23 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
		
		<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.beerbellyblog.com/2008/04/06/how-many-calories-do-you-burn-part-iii/</guid>
		<description><![CDATA[There are three factors that determine how many calories you will burn:
1.	Your Bodyweight
2.	How Long you Exercise
3.	How Hard you Exercise
Body weight is the biggest factor in determining how many calories you burn when exercising; the more you weigh, the more calories you will burn when exercising. The reason for this is simply because a heavier person [...]]]></description>
		<wfw:commentRss>http://www.beerbellyblog.com/2008/04/06/how-many-calories-do-you-burn-part-iii/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
